Most active players on the server in August 2019

Author Message
Image Perso
luigiofthebakery
Moderator
Date sent: 2019/09/02 15:22:02
# Sorted by activity including afk time Sorted by activity without afk time
Username Hours Hours (no afk) % afk Username Hours Hours (no afk) % afk
1 White_Trader 295.92 6.00 97.97% PotatoMinx 271.67 257.76 5.12%
2 Presinus 279.82 140.74 49.70% JasonSchonko 244.94 222.86 9.02%
3 PotatoMinx 271.67 257.76 5.12% _Luva 181.54 169.38 6.70%
4 JasonSchonko 244.94 222.86 9.02% elliedlm 168.17 163.25 2.92%
5 D0Ct0RM3TH 215.46 141.29 34.42% MedicHasArrived 177.25 157.00 11.42%
6 ChoNKe3 209.60 103.05 50.84% J_Mc_Prime 164.25 155.75 5.18%
7 optic_penguin 208.50 36.92 82.29% WolfShadowRider 168.53 152.54 9.49%
8 Antidaan 184.08 112.16 39.07% D0Ct0RM3TH 215.46 141.29 34.42%
9 SirAgent 181.92 129.58 28.77% Presinus 279.82 140.74 49.70%
10 _Luva 181.54 169.38 6.70% dublindevil 171.16 138.17 19.28%
11 MedicHasArrived 177.25 157.00 11.42% AngenovaPuppeh 145.14 135.47 6.66%
12 dublindevil 171.16 138.17 19.28% The_Tsar_ 151.87 133.54 12.07%
13 WolfShadowRider 168.53 152.54 9.49% SirAgent 181.92 129.58 28.77%
14 elliedlm 168.17 163.25 2.92% PerishedFraud 134.87 127.12 5.75%
15 J_Mc_Prime 164.25 155.75 5.18% Aouldrain 140.96 119.71 15.08%
16 The_Tsar_ 151.87 133.54 12.07% spacebois 145.71 118.21 18.87%
17 spacebois 145.71 118.21 18.87% lerocx2 129.28 115.12 10.96%
18 AngenovaPuppeh 145.14 135.47 6.66% Antidaan 184.08 112.16 39.07%
19 Aouldrain 140.96 119.71 15.08% Dropslet 117.50 110.16 6.24%
20 PerishedFraud 134.87 127.12 5.75% ChoNKe3 209.60 103.05 50.84%
21 lerocx2 129.28 115.12 10.96% CCShad 96.25 96.25 0.00%
22 Dropslet 117.50 110.16 6.24% RechargeableSpy 95.84 94.09 1.83%
23 Anglina4450 106.92 84.25 21.20% ArrowChucker 100.27 91.69 8.56%
24 McStone42 102.38 38.08 62.80% leklo375 97.81 90.14 7.84%
25 Mrblockbreaker 102.17 73.75 27.81% Toastman2Bears 94.53 89.12 5.73%
26 ArrowChucker 100.27 91.69 8.56% Anglina4450 106.92 84.25 21.20%
27 leklo375 97.81 90.14 7.84% Nefmaster22 84.95 81.37 4.22%
28 CCShad 96.25 96.25 0.00% Mrblockbreaker 102.17 73.75 27.81%
29 Kreeator 96.16 66.17 31.19% StrongFast 76.45 73.12 4.36%
30 RechargeableSpy 95.84 94.09 1.83% 1230 76.96 72.96 5.20%
Image Perso
Presinus
Date sent: 2019/09/02 15:50:57
2nd with afk hours, 9th without
y i k e s

Thanks for bringing this back btw
Image Perso
rida
Date sent: 2019/09/02 15:55:37
What a shame they were brought back afteri wrnt on my break i was hoping to be in one
Back when we had them i was on like a year long break and never got to be in them since they were already removed when i was back
Oh well
-Rida the PP head
Image Perso
Presinus
Date sent: 2019/09/02 16:04:07
From top to bottom on the no afk list, staff + helpers + owners etc. includes
[Helper] Luva
[Admin] Ellie
[Mod] Byn
[Helper] Avery
[Mod] Ranth
[Mod] Aoul
[Head-Admin] Shad

Rev up those promotions, boys
Image Perso
Medic
Date sent: 2019/09/02 21:42:11
top 5 with no afk, nice
Image Perso
Medic
Date sent: 2019/09/02 21:42:11
this totally wasn't a double message
Image Perso
anglina123
Date sent: 2019/09/03 06:04:27
yay I missed these.

can we do another most active players of all time list for like new years or somethin.
Image Perso
Ninon
Date sent: 2019/09/03 18:58:26
Woah thanks for waiting until I went back to school and had no time to play to do this.
Image Perso
rida
Date sent: 2019/09/03 19:36:25
Release a one for july too so i can see my self there for at least once lol pleaseee
(Ik they wont but trying wont hurt)
Image Perso
_nat_the_gamer_
Date sent: 2019/09/03 22:49:03
Trader was AFK for 290 hours?
Image Perso
Presinus
Date sent: 2019/09/04 06:19:09
White_Trader has been online for 40% of the month
Image Perso
fatmanjumprope
Moderator
Date sent: 2019/09/07 07:47:10
Would it be possible to get my afk time for last month? My overall hours didn't get me on either list but I'd like to know how much I had.
Image Perso
Presinus
Date sent: 2019/11/23 23:27:37
September and October lists when

Register or Log in to use the forum