Article Archive
Server Stats
Site Members: 65394

Server IP:
mc.webbcraft.co.uk (5.226.141.73)


The Server is online, running , with / players.
Server ping is 18 ms.
Most active players of the first month of the new map
🥇 Bluebell100 | 266.4 hours
🥈 The_Tsar_ | 256.3 hours
🥉 Xx_Dreemurr_xX | 230.0 hours
4 BeerCanCollector | 219.8 hours
5 1230 | 181.8 hours
6 kalakene | 180.7 hours
7 Tyler021 | 153.9 hours
8 Presinus | 138.5 hours
9 Gilgamesh8 | 127.4 hours
10 BambooChicken | 108.8 hours
11 Idventure890 | 99.7 hours
12 Buddy702 | 99.418 hours
13 RechargeableSpy | 99.416 hours
14 lerocx2 | 97.2 hours
15 CarnivorousB | 93.1 hours
Thank you for playing!
~ CCShad on 2023-01-02 04:45:00

This article has been viewed 539 times since 2015-05-01.


Comments (0):

Author Message

Register or Log in to post a comment